| Description | Calendar | Stats | Table |
|---|---|---|---|
| Pos | Team | User | M | W | D | P | + | - | = | P |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 6 | 0 | 0 | 14 | 2 | 12 | 18 | ||
| 2 | 6 | 5 | 1 | 0 | 13 | 5 | 8 | 16 | ||
| 3 | 6 | 5 | 0 | 1 | 17 | 4 | 13 | 15 | ||
| 4 | 6 | 4 | 0 | 2 | 17 | 7 | 10 | 12 | ||
| 5 | 4 | 4 | 0 | 0 | 14 | 4 | 10 | 12 | ||
| 6 | 6 | 4 | 0 | 2 | 14 | 7 | 7 | 12 | ||
| 7 | 6 | 3 | 2 | 1 | 17 | 7 | 10 | 11 | ||
| 8 | 6 | 3 | 1 | 2 | 15 | 13 | 2 | 10 | ||
| 9 | 4 | 3 | 0 | 1 | 14 | 3 | 11 | 9 | ||
| 10 | 4 | 3 | 0 | 1 | 13 | 3 | 10 | 9 | ||
| 11 | 4 | 3 | 0 | 1 | 11 | 5 | 6 | 9 | ||
| 12 | 4 | 3 | 0 | 1 | 6 | 2 | 4 | 9 | ||
| 13 | 6 | 3 | 0 | 3 | 11 | 11 | 0 | 9 | ||
| 14 | 6 | 3 | 0 | 3 | 7 | 11 | -4 | 9 | ||
| 15 | 6 | 3 | 0 | 3 | 9 | 25 | -16 | 9 | ||
| 16 | 4 | 2 | 1 | 1 | 10 | 8 | 2 | 7 | ||
| 17 | 6 | 2 | 1 | 3 | 9 | 10 | -1 | 7 | ||
| 18 | 6 | 2 | 1 | 3 | 13 | 15 | -2 | 7 | ||
| 19 | 6 | 2 | 1 | 3 | 6 | 12 | -6 | 7 | ||
| 20 | 4 | 2 | 2 | 0 | 13 | 0 | 13 | 6 | ||
| 21 | 6 | 2 | 2 | 2 | 15 | 4 | 11 | 6 | ||
| 22 | 2 | 2 | 0 | 0 | 12 | 2 | 10 | 6 | ||
| 23 | 2 | 2 | 0 | 0 | 10 | 0 | 10 | 6 | ||
| 24 | 2 | 2 | 0 | 0 | 5 | 1 | 4 | 6 | ||
| 25 | 6 | 2 | 0 | 4 | 11 | 15 | -4 | 6 | ||
| 26 | 6 | 1 | 2 | 3 | 8 | 8 | 0 | 5 | ||
| 27 | 6 | 1 | 2 | 3 | 8 | 11 | -3 | 5 | ||
| 28 | 6 | 1 | 2 | 3 | 7 | 12 | -5 | 5 | ||
| 29 | 6 | 1 | 2 | 3 | 7 | 14 | -7 | 5 | ||
| 30 | 6 | 1 | 1 | 4 | 13 | 17 | -4 | 4 | ||
| 31 | 2 | 1 | 0 | 1 | 5 | 4 | 1 | 3 | ||
| 32 | 4 | 1 | 0 | 3 | 3 | 5 | -2 | 3 | ||
| 33 | 4 | 1 | 0 | 3 | 3 | 14 | -11 | 3 | ||
| 34 | 4 | 1 | 0 | 3 | 2 | 14 | -12 | 3 | ||
| 35 | 4 | 0 | 1 | 3 | 5 | 15 | -10 | 1 | ||
| 36 | 4 | 0 | 1 | 3 | 3 | 14 | -11 | 1 | ||
| 37 | 4 | 0 | 1 | 3 | 2 | 14 | -12 | 1 | ||
| 38 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | ||
| 39 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | ||
| 40 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | ||
| 41 | 2 | 0 | 0 | 2 | 1 | 5 | -4 | 0 | ||
| 42 | 2 | 0 | 0 | 2 | 2 | 12 | -10 | 0 | ||
| 43 | 6 | 0 | 2 | 4 | 3 | 16 | -13 | 0 | ||
| 44 | 4 | 0 | 0 | 4 | 0 | 17 | -17 | 0 |
