| Description | Calendar | Stats | Table |
|---|---|---|---|
| Pos | Team | User | M | W | D | P | + | - | = | P |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 0 | 15 | 0 | 15 | 6 | ||
| 2 | 2 | 2 | 0 | 0 | 12 | 0 | 12 | 6 | ||
| 3 | 2 | 2 | 0 | 0 | 11 | 1 | 10 | 6 | ||
| 4 | 2 | 2 | 0 | 0 | 9 | 1 | 8 | 6 | ||
| 5 | 2 | 2 | 0 | 0 | 9 | 1 | 8 | 6 | ||
| 6 | 2 | 2 | 0 | 0 | 8 | 1 | 7 | 6 | ||
| 7 | 2 | 2 | 0 | 0 | 9 | 4 | 5 | 6 | ||
| 8 | 2 | 2 | 0 | 0 | 5 | 0 | 5 | 6 | ||
| 9 | 2 | 1 | 1 | 0 | 6 | 1 | 5 | 4 | ||
| 10 | 2 | 1 | 1 | 0 | 6 | 2 | 4 | 4 | ||
| 11 | 2 | 1 | 1 | 0 | 5 | 1 | 4 | 4 | ||
| 12 | 2 | 1 | 1 | 0 | 5 | 2 | 3 | 4 | ||
| 13 | 2 | 1 | 1 | 0 | 4 | 2 | 2 | 4 | ||
| 14 | 2 | 1 | 0 | 1 | 3 | 3 | 0 | 3 | ||
| 15 | 2 | 1 | 0 | 1 | 3 | 3 | 0 | 3 | ||
| 16 | 2 | 0 | 2 | 0 | 2 | 2 | 0 | 2 | ||
| 17 | 2 | 0 | 2 | 0 | 2 | 2 | 0 | 2 | ||
| 18 | 2 | 0 | 1 | 1 | 2 | 4 | -2 | 1 | ||
| 19 | 2 | 0 | 1 | 1 | 2 | 5 | -3 | 1 | ||
| 20 | 2 | 0 | 1 | 1 | 2 | 6 | -4 | 1 | ||
| 21 | 2 | 0 | 1 | 1 | 1 | 5 | -4 | 1 | ||
| 22 | 2 | 0 | 1 | 1 | 1 | 6 | -5 | 1 | ||
| 23 | 2 | 0 | 0 | 2 | 4 | 9 | -5 | 0 | ||
| 24 | 2 | 0 | 0 | 2 | 0 | 5 | -5 | 0 | ||
| 25 | 2 | 0 | 0 | 2 | 1 | 8 | -7 | 0 | ||
| 26 | 2 | 0 | 0 | 2 | 1 | 9 | -8 | 0 | ||
| 27 | 2 | 0 | 0 | 2 | 1 | 9 | -8 | 0 | ||
| 28 | 2 | 0 | 0 | 2 | 1 | 11 | -10 | 0 | ||
| 29 | 2 | 0 | 0 | 2 | 0 | 12 | -12 | 0 | ||
| 30 | 2 | 0 | 0 | 2 | 0 | 15 | -15 | 0 |
