Stats Xente
47.II
Winner

| Pos |
Team |
User |
U18 ELO |
M |
W |
D |
P |
+ |
- |
= |
P | | 1 | Simared -MM- | ameliamihaela | 0 | 8 | 6 | 1 | 1 | 22 | 7 | 15 | 19 |
| 2 | FC Urzicuța | petrenicusor | 1.285 | 8 | 6 | 1 | 1 | 24 | 10 | 14 | 19 |
| 3 | ★POLI★™★VIOLA★ | mishu | 1.266 | 10 | 5 | 3 | 2 | 30 | 12 | 18 | 18 |
| 4 | Trepadusii - BTF | mariton | 1.196 | 10 | 6 | 0 | 4 | 32 | 28 | 4 | 18 |
| 5 | Scorpions -MM- | norbyk21klm | 1.419 | 8 | 5 | 2 | 1 | 17 | 11 | 6 | 17 |
| 6 | MasterBets | florin_masterbet | 1.541 | 8 | 5 | 2 | 1 | 24 | 8 | 16 | 15 |
| 7 | MCB Timisoara 1921 BTV | timisoara | 1.266 | 8 | 5 | 0 | 3 | 19 | 6 | 13 | 15 |
| 8 | YR☆Bald Eagle™ | danyp11 | 1.314 | 8 | 4 | 1 | 3 | 13 | 19 | -6 | 13 |
| 9 | Poli Iași | romanashu | 0 | 8 | 3 | 3 | 2 | 16 | 16 | 0 | 10 |
| 10 | Locomotiva Adjud | rudibejaniada | 0 | 8 | 2 | 4 | 2 | 10 | 9 | 1 | 8 |
| 11 | ARCADA FC | vitalie | 0 | 8 | 2 | 1 | 5 | 17 | 16 | 1 | 7 |
| 12 | Fc Metalu Bogdan Voda MM | jhonmaris | 1.012 | 8 | 2 | 1 | 5 | 10 | 34 | -24 | 7 |
| 13 | BULDOZERUL SANTA FE | galezu73 | 0 | 8 | 2 | 0 | 6 | 15 | 18 | -3 | 6 |
| 14 | -Bucovina Siret- | anonim_player | 986 | 8 | 1 | 3 | 4 | 7 | 9 | -2 | 4 |
| 15 | Tym Tym | florin_10 | 951 | 6 | 1 | 2 | 3 | 4 | 7 | -3 | 3 |
| 16 | Fotbal Club Vaslui | mariusdoroftei | 559 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| 17 | FC Retezatul Hateg | irinelv | 872 | 4 | 0 | 2 | 2 | 3 | 10 | -7 | 0 |
| 18 | FC Oltul Slatina | sandex | 0 | 2 | 0 | 0 | 2 | 0 | 13 | -13 | 0 |
| 19 | Red Dogs | talosbogdan | 0 | 8 | 0 | 0 | 8 | 4 | 34 | -30 | 0 |
