| Description | Calendar | Stats | Table |
|---|---|---|---|
| U21 Bulgaria (nt_u21_bulgaria) | 5-0 | U21 Netherlands (nt_u21_netherlands) | ||
| U21 Denmark (nt_u21_denmark) | 0-5 | U21 England (nt_u21_england) | ||
| Exent: | | |||
| U21 England (nt_u21_england) | 5-0 | U21 United States (nt_u21_united_states) | ||
| U21 Netherlands (nt_u21_netherlands) | 0-0 | U21 Denmark (nt_u21_denmark) | ||
| Exent: | | |||
| U21 England (nt_u21_england) | 1-2 | U21 Netherlands (nt_u21_netherlands) | ||
| U21 United States (nt_u21_united_states) | 0-5 | U21 Bulgaria (nt_u21_bulgaria) | ||
| Exent: | | |||
| U21 Bulgaria (nt_u21_bulgaria) | 5-0 | U21 Denmark (nt_u21_denmark) | ||
| U21 Netherlands (nt_u21_netherlands) | 5-0 | U21 United States (nt_u21_united_states) | ||
| Exent: | | |||
| U21 England (nt_u21_england) | 4-0 | U21 Bulgaria (nt_u21_bulgaria) | ||
| U21 United States (nt_u21_united_states) | U21 Denmark (nt_u21_denmark) | |||
| Exent: | | |||
