| Description | Calendar | Stats | Table |
|---|---|---|---|
| Gladiators on ice (her1991) | 4-0 | El Patriarca del Oeste (daosbe) | ||
| Exent: | | |||
| Exent: | | |||
| Exent: | | |||
| El Patriarca del Oeste (daosbe) | 4-3 | Gladiators on ice (her1991) | ||
| Exent: | | |||
| Exent: | | |||
| Exent: | | |||
| ₡ösᴛᴀ ᴆᴇ ₿ᴀʀᴙɪĿ (tita28) | 2-0 | Gladiators on ice (her1991) | ||
| El Patriarca del Oeste (daosbe) | 4-6 | Bucuituba (dtavila) | ||
| Exent: | | |||
| Gladiators on ice (her1991) | 1-4 | ₡ösᴛᴀ ᴆᴇ ₿ᴀʀᴙɪĿ (tita28) | ||
| Bucuituba (dtavila) | 0-7 | El Patriarca del Oeste (daosbe) | ||
| Exent: | | |||
| Bucuituba (dtavila) | 0-3 | ₡ösᴛᴀ ᴆᴇ ₿ᴀʀᴙɪĿ (tita28) | ||
| Exent: | | |||
| Exent: | | |||
| Exent: | | |||
| ₡ösᴛᴀ ᴆᴇ ₿ᴀʀᴙɪĿ (tita28) | 5-0 | Bucuituba (dtavila) | ||
| Exent: | | |||
| Exent: | | |||
| Exent: | | |||
| El Patriarca del Oeste (daosbe) | 2-2 | PIE GRANDE ICE (piegrandeice) | ||
| Gladiators on ice (her1991) | 5-4 | Bucuituba (dtavila) | ||
| Exent: | | |||
| PIE GRANDE ICE (piegrandeice) | 5-1 | El Patriarca del Oeste (daosbe) | ||
| Bucuituba (dtavila) | 2-1 | Gladiators on ice (her1991) | ||
| Exent: | | |||
| PIE GRANDE ICE (piegrandeice) | 0-4 | ₡ösᴛᴀ ᴆᴇ ₿ᴀʀᴙɪĿ (tita28) | ||
| Exent: | | |||
| Exent: | | |||
| Exent: | | |||
| ₡ösᴛᴀ ᴆᴇ ₿ᴀʀᴙɪĿ (tita28) | 3-0 | PIE GRANDE ICE (piegrandeice) | ||
| Exent: | | |||
| Exent: | | |||
| Exent: | | |||
| Gladiators on ice (her1991) | 2-4 | PIE GRANDE ICE (piegrandeice) | ||
| Exent: | | |||
| Exent: | | |||
| Exent: | | |||
| PIE GRANDE ICE (piegrandeice) | 4-6 | Gladiators on ice (her1991) | ||
| Exent: | | |||
| Exent: | | |||
| Exent: | | |||
| El Patriarca del Oeste (daosbe) | 0-6 | ₡ösᴛᴀ ᴆᴇ ₿ᴀʀᴙɪĿ (tita28) | ||
| PIE GRANDE ICE (piegrandeice) | 7-0 | Bucuituba (dtavila) | ||
| Exent: | | |||
| ₡ösᴛᴀ ᴆᴇ ₿ᴀʀᴙɪĿ (tita28) | 4-1 | El Patriarca del Oeste (daosbe) | ||
| Bucuituba (dtavila) | 0-1 | PIE GRANDE ICE (piegrandeice) | ||
| Exent: | | |||
